| 1 | |
|---|
| 2 | /** |
|---|
| 3 | DHL_FE_FreqTable.h |
|---|
| 4 | |
|---|
| 5 | FrontEnd (Tuner/Demodulator) Platforms. |
|---|
| 6 | |
|---|
| 7 | Copyright 2006~2010 Digital STREAM Technology, Inc. |
|---|
| 8 | All Rights Reserved |
|---|
| 9 | |
|---|
| 10 | Release History: |
|---|
| 11 | |
|---|
| 12 | */ |
|---|
| 13 | |
|---|
| 14 | |
|---|
| 15 | |
|---|
| 16 | #ifndef __DHL_FE_FREQ_TABLE_H__ |
|---|
| 17 | #define __DHL_FE_FREQ_TABLE_H__ |
|---|
| 18 | |
|---|
| 19 | |
|---|
| 20 | |
|---|
| 21 | #ifdef __cplusplus |
|---|
| 22 | extern "C" { |
|---|
| 23 | #endif |
|---|
| 24 | |
|---|
| 25 | |
|---|
| 26 | |
|---|
| 27 | #if COMMENT |
|---|
| 28 | ____Overview____(){} |
|---|
| 29 | #endif |
|---|
| 30 | |
|---|
| 31 | /** |
|---|
| 32 | \file DHL_FE_FreqTable.h |
|---|
| 33 | ----DHL_FE_FreqTable Çì´õÆÄÀÏ ³»¿ë ¼³¸í---- |
|---|
| 34 | |
|---|
| 35 | |
|---|
| 36 | ä³Î ¹øÈ£¿¡ ´ëÇÑ °¢ ±Ô°Ýº° RF Á֯ļö¸¦ KHz ´ÜÀ§·Î Á¤ÀÇ. |
|---|
| 37 | |
|---|
| 38 | |
|---|
| 39 | */ |
|---|
| 40 | |
|---|
| 41 | |
|---|
| 42 | |
|---|
| 43 | #if COMMENT |
|---|
| 44 | ____Defines____(){} |
|---|
| 45 | #endif |
|---|
| 46 | |
|---|
| 47 | |
|---|
| 48 | |
|---|
| 49 | #define FREQTBL_AIR_MAX 69 |
|---|
| 50 | #define FREQTBL_CBL_MAX 159 |
|---|
| 51 | |
|---|
| 52 | |
|---|
| 53 | UINT32 Air_Freq[FREQTBL_AIR_MAX+1] = { |
|---|
| 54 | // 0 1 2 3 4 5 6 7 8 9 |
|---|
| 55 | 0, 0, 57000, 63000, 69000, 79000, 85000,177000,183000,189000,// 0~ |
|---|
| 56 | 195000,201000,207000,213000,473000,479000,485000,491000,497000,503000,// 10~ |
|---|
| 57 | 509000,515000,521000,527000,533000,539000,545000,551000,557000,563000,// 29~ |
|---|
| 58 | 569000,575000,581000,587000,593000,599000,605000,611000,617000,623000,// 30~ |
|---|
| 59 | 629000,635000,641000,647000,653000,659000,665000,671000,677000,683000,// 40~ |
|---|
| 60 | 689000,695000,701000,707000,713000,719000,725000,731000,737000,743000,// 50~ |
|---|
| 61 | 749000,755000,761000,767000,773000,779000,785000,791000,797000,803000,// 60~ |
|---|
| 62 | }; |
|---|
| 63 | |
|---|
| 64 | UINT32 Cable_Freq[FREQTBL_CBL_MAX+1] = { |
|---|
| 65 | // 0 1 2 3 4 5 6 7 8 9 |
|---|
| 66 | 0, 75000, 57000, 63000, 69000, 79000, 85000,177000,183000,189000,// 0~ |
|---|
| 67 | 195000,201000,207000,213000,123000,129000,135000,141000,147000,153000,// 10~ |
|---|
| 68 | 159000,165000,171000,219000,225000,231000,237000,243000,249000,255000,// 29~ |
|---|
| 69 | 261000,267000,273000,279000,285000,291000,297000,303000,309000,315000,// 30~ |
|---|
| 70 | 321000,327000,333000,339000,345000,351000,357000,363000,369000,375000,// 40~ |
|---|
| 71 | 381000,387000,393000,399000,405000,411000,417000,423000,429000,435000,// 50~ |
|---|
| 72 | 441000,447000,453000,459000,465000,471000,477000,483000,489000,495000,// 60~ |
|---|
| 73 | 501000,507000,513000,519000,525000,531000,537000,543000,549000,555000,// 70~ |
|---|
| 74 | 561000,567000,573000,579000,585000,591000,597000,603000,609000,615000,// 80~ |
|---|
| 75 | 621000,627000,633000,639000,645000, 93000, 99000,105000,111000,117000,// 90~ |
|---|
| 76 | // 0 1 2 3 4 5 6 7 8 9 |
|---|
| 77 | 651000,657000,663000,669000,675000,681000,687000,693000,699000,705000,// 100~ |
|---|
| 78 | 711000,717000,723000,729000,735000,741000,747000,753000,759000,765000,// 110~ |
|---|
| 79 | 771000,777000,783000,789000,795000,801000,807000,813000,819000,825000,// 120~ |
|---|
| 80 | 831000,837000,843000,849000,855000,861000,867000,873000,879000,885000,// 130~ |
|---|
| 81 | 891000,897000,903000,909000,915000,921000,927000,933000,939000,945000,// 140~ |
|---|
| 82 | 951000,957000,963000,969000,975000,981000,987000,993000,999000, // 150~ |
|---|
| 83 | }; |
|---|
| 84 | |
|---|
| 85 | UINT32 Cable_Freq_IRC[FREQTBL_CBL_MAX+1] = { |
|---|
| 86 | // 0 1 2 3 4 5 6 7 8 9 |
|---|
| 87 | 0, 75000, 57000, 63000, 69000, 81000, 87000,177000,183000,189000, // 0~ |
|---|
| 88 | 195000,201000,207000,213000,123000,129000,135000,141000,147000,153000, // 10~ |
|---|
| 89 | 159000,165000,171000,219000,225000,231000,237000,243000,249000,255000, // 20~ |
|---|
| 90 | 261000,267000,273000,279000,285000,291000,297000,303000,309000,315000, // 30~ |
|---|
| 91 | 321000,327000,333000,339000,345000,351000,357000,363000,369000,375000, // 40~ |
|---|
| 92 | 381000,387000,393000,399000,405000,411000,417000,423000,429000,435000, // 50~ |
|---|
| 93 | 441000,447000,453000,459000,465000,471000,477000,483000,489000,495000, // 60~ |
|---|
| 94 | 501000,507000,513000,519000,525000,531000,537000,543000,549000,555000, // 70~ |
|---|
| 95 | 561000,567000,573000,579000,585000,591000,597000,603000,609000,615000, // 80~ |
|---|
| 96 | 621000,627000,633000,639000,645000, 93000, 99000,105000,111000,117000, // 90~ |
|---|
| 97 | // 0 1 2 3 4 5 6 7 8 9 |
|---|
| 98 | 651000,657000,663000,669000,675000,681000,687000,693000,699000,705000, // 100~ |
|---|
| 99 | 711000,717000,723000,729000,735000,741000,747000,753000,759000,765000, // 110~ |
|---|
| 100 | 771000,777000,783000,789000,795000,801000,807000,813000,819000,825000, // 120~ |
|---|
| 101 | 831000,837000,843000,849000,855000,861000,867000,873000,879000,885000, // 130~ |
|---|
| 102 | 891000,897000,903000,909000,915000,921000,927000,933000,939000,945000, // 140~ |
|---|
| 103 | 951000,957000,963000,969000,975000,981000,987000,993000,999000 // 150~ |
|---|
| 104 | }; |
|---|
| 105 | |
|---|
| 106 | UINT32 Cable_Freq_HRC[FREQTBL_CBL_MAX+1] = { |
|---|
| 107 | // 0 1 2 3 4 5 6 7 8 9 |
|---|
| 108 | 0, 73753, 55752, 61753, 67753, 79753, 85754,175758,181759,187759, // 0~ |
|---|
| 109 | 193759,199759,205760,211760,121756,127756,133756,139756,145757,151757, // 10~ |
|---|
| 110 | 157757,163758,169758,217760,223761,229761,235761,241762,247762,253762, // 20~ |
|---|
| 111 | 259762,265763,271763,277763,283764,289764,295764,301765,307765,313765, // 30~ |
|---|
| 112 | 319765,325766,331766,337766,343766,349766,355766,361766,367766,373766, // 40~ |
|---|
| 113 | 379766,385766,391766,397766,403770,409770,415770,421771,427771,433771, // 50~ |
|---|
| 114 | 439771,445772,451772,457772,463773,469773,475773,481774,487774,493774, // 60~ |
|---|
| 115 | 499774,505775,511775,517775,523776,529776,535776,541777,547777,553777, // 70~ |
|---|
| 116 | 559777,565778,571778,577778,583779,589779,595779,601780,607780,613780, // 80~ |
|---|
| 117 | 619780,625781,631781,637781,643782, 91754, 97754,103755,109755,115755, // 90~ |
|---|
| 118 | // 0 1 2 3 4 5 6 7 8 9 |
|---|
| 119 | 649782,655782,661783,667783,673783,679783,685784,691784,697784,703785, // 100~ |
|---|
| 120 | 709785,715785,721786,727786,733786,739786,745787,751787,757787,763788, // 110~ |
|---|
| 121 | 769788,775788,781789,787789,793789,799789,805790,811790,817790,823791, // 120~ |
|---|
| 122 | 829791,835791,841792,847792,853792,859792,865793,871793,877793,884750, // 130~ |
|---|
| 123 | 890750,896750,902750,908750,914750,920750,926750,932750,938750,944750, // 140~ |
|---|
| 124 | 950750,956750,962750,968750,974750,980750,986750,992750,998750, // 150~ |
|---|
| 125 | }; |
|---|
| 126 | |
|---|
| 127 | |
|---|
| 128 | |
|---|
| 129 | |
|---|
| 130 | #ifdef __cplusplus |
|---|
| 131 | } /* extern "C" */ |
|---|
| 132 | #endif |
|---|
| 133 | |
|---|
| 134 | |
|---|
| 135 | #endif /* __DHL_FE_FREQ_TABLE_H__ */ |
|---|
| 136 | |
|---|
| 137 | |
|---|
| 138 | /* end of file */ |
|---|