source:
svn/zas_dstar/devices/Tuner/Oren_Cascade2C/221-1-08A-F.prj
| Last change on this file was 76, checked in by megakiss, 10 years ago | |
|---|---|
| File size: 1.3 KB | |
| Rev | Line | |
|---|---|---|
| 1 | c:\cas2cwin\Codes\Global | |
| 2 | c:\cas2cwin\Projects\221-1-08A-F\Log | |
| 3 | OSC25 NF7_1 NIM_SER_0_1 OobSupported | |
| 4 | 4 | |
| 5 | ||
| 6 | C:\Cas2cWin\Codes\Boot\src\boot.asm | |
| 7 | ||
| 8 | 0x400 | |
| 9 | 0x1594 | |
| 10 | 0x1594 | |
| 11 | 0x2800 | |
| 12 | ||
| 13 | C:\Cas2cWin\Codes\Vsb\src\vsb.asm | |
| 14 | C:\Cas2cWin\Codes\Vsb\lib | |
| 15 | 0x568 | |
| 16 | 0x1594 | |
| 17 | 0x1594 | |
| 18 | 0x2800 | |
| 19 | ||
| 20 | C:\Cas2cWin\Codes\Itub\src\itub.asm | |
| 21 | C:\Cas2cWin\Codes\Itub\lib | |
| 22 | 0xce4 | |
| 23 | 0x1594 | |
| 24 | 0x1594 | |
| 25 | 0x2800 | |
| 26 | ||
| 27 | C:\Cas2cWin\Codes\Audio\src\audio.asm | |
| 28 | C:\Cas2cWin\Codes\Audio\src | |
| 29 | 0xe04 | |
| 30 | 0x1594 | |
| 31 | 0x1594 | |
| 32 | 0x2800 | |
| 33 | EndCompiler | |
| 34 | 221-1-08A-F | |
| 35 | 4 | |
| 36 | OSC25 NF7_1 NIM_SER_0_1 OobSupported | |
| 37 | C:\Cas2cWin\Codes\Boot\src\boot.asm | |
| 38 | C:\Cas2cWin\Codes\Boot\src\boot.dat | |
| 39 | ||
| 40 | 1 | |
| 41 | 400 | |
| 42 | 0 | |
| 43 | 0 | |
| 44 | ||
| 45 | C:\Cas2cWin\Codes\Vsb\src\vsb.asm | |
| 46 | C:\Cas2cWin\Codes\Vsb\src\VSBram_PN511.dat | |
| 47 | C:\Cas2cWin\Codes\Vsb\lib | |
| 48 | 1 | |
| 49 | 400 | |
| 50 | ||
| 51 | ||
| 52 | 0 | |
| 53 | ||
| 54 | C:\Cas2cWin\Codes\Itub\src\itub.asm | |
| 55 | C:\Cas2cWin\Codes\Itub\src\ITUBram.dat | |
| 56 | C:\Cas2cWin\Codes\Itub\lib | |
| 57 | 1 | |
| 58 | 400 | |
| 59 | ||
| 60 | ||
| 61 | 2 | |
| 62 | ||
| 63 | C:\Cas2cWin\Codes\Audio\src\audio.asm | |
| 64 | C:\Cas2cWin\Codes\Audio\src\audio.dat | |
| 65 | C:\Cas2cWin\Codes\Audio\src | |
| 66 | 1 | |
| 67 | 400 | |
| 68 | ||
| 69 | ||
| 70 | 1 | |
| 71 | C:\WINDOWS\NOTEPAD.EXE | |
| 72 | 4 | |
| 73 | 4 | |
| 74 | 4 | |
| 75 | 3 | |
| 76 | 1 | |
| 77 | 4 | |
| 78 | 4 | |
| 79 | 4 | |
| 80 | 14 | |
| 81 | 473.000000 | |
| 82 | 471.250000 | |
| 83 | 0 | |
| 84 | 0 | |
| 85 | 0 | |
| 86 | 88.000000 | |
| 87 | 0 | |
| 88 | 0 | |
| 89 | 3 | |
| 90 | 0 | |
| 91 | 2800 | |
| 92 | 2800 | |
| 93 | 2800 | |
| 94 | 0 | |
| 95 | 0 | |
| 96 | 0 | |
| 97 | 0 | |
| 98 | 0 | |
| 99 | 1 | |
| 100 | 0088 | |
| 101 | 0088 | |
| 102 | 008A | |
| 103 | 008A | |
| 104 | Service1: | |
| 105 | Service2: | |
| 106 | Service3: | |
| 107 | Service4: | |
| 108 | Service5: | |
| 109 | Service6: | |
| 110 | Service7: | |
| 111 | Service8: | |
| 112 | 0 | |
| 113 | 0 | |
| 114 | 1024 | |
| 115 | 1384 | |
| 116 | 3300 | |
| 117 | 3588 | |
| 118 | 5524 | |
| 119 | 10240 | |
| 120 | 0 | |
| 121 | 1 | |
| 122 | 1 | |
| 123 | 500 | |
| 124 | ScanResult.dat | |
| 125 | 57.000000 | |
| 126 | 6.000000 | |
| 127 | 0 | |
| 128 | 1 | |
| 129 | 0 | |
| 130 | 1 | |
| 131 | 69.000000 | |
| 132 | 0 | |
| 133 | 1 | |
| 134 | 0 | |
| 135 | 0 | |
| 136 | ||
| 137 | 0 | |
| 138 | 0 | |
| 139 | 0 | |
| 140 | 0 | |
| 141 | 0 | |
| 142 | 1 | |
| 143 | 0 | |
| 144 | 0 | |
| 145 | 0 | |
| 146 | -1 | |
| 147 | 1 | |
| 148 | 2 | |
| 149 | 3 | |
| 150 | 0 | |
| 151 | 0 | |
| 152 | 0 | |
| 153 | 0080 | |
| 154 | 1 | |
| 155 | 0 | |
| 156 | 0 | |
| 157 | 0 | |
| 158 | 0 | |
| 159 | 0 | |
| 160 | 1 | |
| 161 | 500 | |
| 162 | 0 | |
| 163 | 0 |
Note: See TracBrowser
for help on using the repository browser.
